| RIA |
| ELISA |
| Other/Lateral Flow |
Catecholamines
| BA 1500 2 CAT Epinephrine Norepinephrine RIA | ||||
| Description: | 2 CAT Epinephrine Norepinephrine (Adrenaline, Noradrenaline) RIA - 2x48 Determinations | |||
| Sample Types: | Plasma and Urine | |||
| Kit: | 2x48 Determinations | |||
| BA E-5400 2-CAT (Epinephrine / Norepinephrine) Research ELISA™ | ||||
| Description: | Ultra senstitive ELISA for 96 determinations of Epinephrine (Adrenaline) and Norepinephrine (Noradrenaline) in any species and various biological samples | |||
| Sample Types: | 1 - 750 µl, all biological fluids | |||
| Kit: | 2 x 96 Determinations | |||
| BA R-6500 2-CAT (Epinephrine / Norepinephrine) RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Epinephrine (Adrenaline) and Norepinephrine (Noradrenaline) | |||
| Sample Types: | 25 µl urine, 500 µl plasma (plasma volume variable 100 - 500 µl) | |||
| Kit: | 2 x 96 Determinations | |||
| BA E-5500 2-CAT (Norepinephrine / Dopamine) Research ELISA ™ | ||||
| Description: | Ultra senstitive ELISA for 96 determinations of Norepinephrine (Noradrenaline) and Dopamine in any species and various biological samples | |||
| Sample Types: | 1 - 750 µl, all biological fluids | |||
| Kit: | 2 x 96 Determinations | |||
| BA 10-1500 2-CAT Epinephrine and Norepinephrine ELISA | ||||
| Description: | 2-CAT Epinephrine and Norepinephrine ELISA - 96 Determinations | |||
| Sample Types: | Plasma and Urine (In Research can be ues with any biological fluid) | |||
| Kit: | 96 Determinations | |||
| BA 1600 3 CAT Epinephrine Norepinephrine and Dopamine RIA | ||||
| Description: | 3 CAT Epinephrine Norepinephrine and Dopamine (Adrenaline, Noradrenaline, Dopamine) RIA - 3x48 Determinations | |||
| Sample Types: | Plasma and Urine | |||
| Kit: | 3x48 Determinations | |||
| BA E-5600 3-CAT (Epinephrine / Norepinephrine / Dopamine) Research ELISA ™ | ||||
| Description: | Ultra senstitive ELISA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine in any species and various biological samples | |||
| Sample Types: | 1 - 750 µl, all biological fluids | |||
| Kit: | 3 x 96 Determinations | |||
| BA R-6600 3-CAT (Epinephrine / Norepinephrine / Dopamine) RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine | |||
| Sample Types: | 25 µl urine, 500 µl plasma (plasma volume variable 100 - 500 µl) | |||
| Kit: | 3 x 96 Determinations | |||
| BA 10-1600 3-CAT Epinephrine, Norepinephrine, Dopamine ELISA | ||||
| Description: | 3-CAT Epinephrine, Norepinephrine, Dopamine (Adrenaline, Noradrenaline, Dopamine) ELISA - 96 Determinations | |||
| Sample Types: | Plasma and Urine (In Research can be ues with any biological fluid) | |||
| Kit: | 96 Determinations | |||
| BA 10-0300 Dopamine ELISA | ||||
| Description: | Dopamine ELISA - 96 Determinations | |||
| Sample Types: | Plasma and Urine (In Research can be ues with any biological fluid) | |||
| Kit: | 96 Determinations | |||
| BA E-6300 Dopamine ELISA Fast Track | ||||
| Description: | Fast ELISA for 96 determinations of Dopamine | |||
| Sample Types: | 25 µl urine, 500 µl plasma (plasma volume variable 100 - 500 µl) | |||
| Kit: | 96 Determinations | |||
| BA E-5300 Dopamine Research ELISA ™ | ||||
| Description: | Ultra senstitive ELISA for 96 determinations of Dopamine in any species and various biological samples | |||
| Sample Types: | 1 - 750 µl, all biological fluids | |||
| Kit: | 96 Determinations | |||
| BA 0300 Dopamine RIA | ||||
| Description: | Dopamine RIA - 48 Determinations | |||
| Sample Types: | Plasma and Urine (In Research can be used with any biological fluid) | |||
| Kit: | 48 Determinations | |||
| BA R-6300 Dopamine RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Dopamine | |||
| Sample Types: | 25 µl urine, 500 µl plasma (plasma volume variable 100 - 500 µl) | |||
| Kit: | 96 Determinations | |||
| BA 10-0100 Epinephrine (Adrenaline) ELISA | ||||
| Description: | Epinephrine (Adrenaline) ELISA - 96 Determinations | |||
| Sample Types: | Plasma and Urine (In Research can be ues with any biological fluid) | |||
| Kit: | 96 Determinations | |||
| BA 0100 Epinephrine (Adrenaline) RIA | ||||
| Description: | Epinephrine (Noradrenaline) RIA - 48 Determinations | |||
| Sample Types: | Plasma and Urine (In Research can be used with any biological fluid) | |||
| Kit: | 48 Determinations | |||
| BA E-6100 Epinephrine ELISA Fast Track | ||||
| Description: | Fast ELISA for 96 determinations of Epinephrine (Adrenaline) | |||
| Sample Types: | 25 µl urine, 500 µl plasma (plasma volume variable 100 - 500 µl) | |||
| Kit: | 96 Determinations | |||
| BA E-5100 Epinephrine Research ELISA ™ | ||||
| Description: | Ultra senstitive ELISA for 96 determinations of Epinephrine (Adrenaline) in any species and various biological samples | |||
| Sample Types: | 1 - 750 µl, all biological fluids | |||
| Kit: | 96 Determinations | |||
| BA R-6100 Epinephrine RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Epinephrine (Adrenaline) | |||
| Sample Types: | 25 µl urine, 500 µl plasma (plasma volume variable 100 - 500 µl) | |||
| Kit: | 96 Determinations | |||
| BA 10-0200 Norepinephrine (Noradrenaline) ELISA | ||||
| Description: | Norepinephrine (Noradrenaline) ELISA - 96 Determinations | |||
| Sample Types: | Plasma and Urine (In Research can be ues with any biological fluid) | |||
| Kit: | 96 Determinations | |||
Results 1 - 20 of 24

