| RIA |
| ELISA |
| Other/Lateral Flow |
Dopamine
| BA E-5500 2-CAT (Norepinephrine / Dopamine) Research ELISA ™ | ||||
| Description: | Ultra senstitive ELISA for 96 determinations of Norepinephrine (Noradrenaline) and Dopamine in any species and various biological samples | |||
| Sample Types: | 1 - 750 µl, all biological fluids | |||
| Kit: | 2 x 96 Determinations | |||
| BA E-4600 3-CAT (Epinephrine / Norepinephrine / Dopamine) Plasma ELISA High Sensitive | ||||
| Description: | High Sensitive ELISA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine in plasma | |||
| Sample Types: | 750 µl plasma (volume variable 50 - 750 µl) | |||
| Kit: | 3 x 96 Determinations | |||
| BA R-4600 3-CAT (Epinephrine / Norepinephrine / Dopamine) Plasma RIA High | ||||
| Description: | High sensitive RIA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine in plasma | |||
| Sample Types: | 750 µl plasma ( volume variable 50 - 750 µl) | |||
| Kit: | 3 x 96 Determinations | |||
| BA E-5600 3-CAT (Epinephrine / Norepinephrine / Dopamine) Research ELISA ™ | ||||
| Description: | Ultra senstitive ELISA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine in any species and various biological samples | |||
| Sample Types: | 1 - 750 µl, all biological fluids | |||
| Kit: | 3 x 96 Determinations | |||
| BA R-6600 3-CAT (Epinephrine / Norepinephrine / Dopamine) RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine | |||
| Sample Types: | 25 µl urine, 500 µl plasma (plasma volume variable 100 - 500 µl) | |||
| Kit: | 3 x 96 Determinations | |||
| BA E-7600 3-CAT (Epinephrine / Norepinephrine / Dopamine) Urine ELISA Fast | ||||
| Description: | Fast ELISA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine in urine | |||
| Sample Types: | 25 µl urine | |||
| Kit: | 3 x 96 Determinations | |||
| BA R-7600 3-CAT (Epinephrine / Norepinephrine / Dopamine) Urine RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine in urine | |||
| Sample Types: | 25 µl urine | |||
| Kit: | 3 x 96 Determinations | |||
| BA E-6300 Dopamine ELISA Fast Track | ||||
| Description: | Fast ELISA for 96 determinations of Dopamine | |||
| Sample Types: | 25 µl urine, 500 µl plasma (plasma volume variable 100 - 500 µl) | |||
| Kit: | 96 Determinations | |||
| BA E-4300 Dopamine Plasma ELISA High Sensitive | ||||
| Description: | High Sensitive ELISA for 96 determinations of Dopamine in plasma | |||
| Sample Types: | 750 µl plasma (volume variable 50 - 750 µl) | |||
| Kit: | 96 Determinations | |||
| BA R-4300 Dopamine Plasma RIA High Sensitive | ||||
| Description: | High sensitive RIA for 96 determinations of Dopamine in plasma | |||
| Sample Types: | 750 µl plasma (volume variable 50 - 750 µl) | |||
| Kit: | 96 Determinations | |||
| BA E-5300 Dopamine Research ELISA ™ | ||||
| Description: | Ultra senstitive ELISA for 96 determinations of Dopamine in any species and various biological samples | |||
| Sample Types: | 1 - 750 µl, all biological fluids | |||
| Kit: | 96 Determinations | |||
| BA R-6300 Dopamine RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Dopamine | |||
| Sample Types: | 25 µl urine, 500 µl plasma (plasma volume variable 100 - 500 µl) | |||
| Kit: | 96 Determinations | |||
| BA E-7300 Dopamine Urine ELISA Fast Track | ||||
| Description: | Fast ELISA for 96 determinations of Dopamine in urine | |||
| Sample Types: | 25 µl urine | |||
| Kit: | 96 Determinations | |||
| BA R-7300 Dopamine Urine RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Dopamine in urine | |||
| Sample Types: | 25 µl urine | |||
| Kit: | 96 Determinations | |||
- «« Start
- « Prev
- 1
- Next »
- End »»
Results 1 - 14 of 14

