| RIA |
| ELISA |
| Other/Lateral Flow |
Enzyme Immunoassay - ELISA
| FR E-2800 17-OH-Progesterone ELISA | ||||
| Description: | ELISA for 96 determinations of 17-OH-Progesterone | |||
| Sample Types: | 50 µl Serum | |||
| Kit: | 96 Determinations | |||
| BA E-5400 2-CAT (Epinephrine / Norepinephrine) Research ELISA™ | ||||
| Description: | Ultra senstitive ELISA for 96 determinations of Epinephrine (Adrenaline) and Norepinephrine (Noradrenaline) in any species and various biological samples | |||
| Sample Types: | 1 - 750 µl, all biological fluids | |||
| Kit: | 2 x 96 Determinations | |||
| BA E-7500 2-CAT (Epinephrine / Norepinephrine) Urine ELISA Fast Track | ||||
| Description: | Fast ELISA for 96 determinations of Epinephrine (Adrenaline) and Norepinephrine (Noradrenaline) in urine | |||
| Sample Types: | 25 µl urine | |||
| Kit: | 2 x 96 Determinations | |||
| BA E-5500 2-CAT (Norepinephrine / Dopamine) Research ELISA ™ | ||||
| Description: | Ultra senstitive ELISA for 96 determinations of Norepinephrine (Noradrenaline) and Dopamine in any species and various biological samples | |||
| Sample Types: | 1 - 750 µl, all biological fluids | |||
| Kit: | 2 x 96 Determinations | |||
| BA E-8300 2-MET (Metanephrine / Normetanephrine) Plasma ELISA Fast Track | ||||
| Description: | Fast ELISA for 96 determinations of Metanephrine and Normetanephrine in plasma | |||
| Sample Types: | 500 µl plasma | |||
| Kit: | 2 x 96 Determinations | |||
| BA E-8600 2-MET (Metanephrine / Normetanephrine) Urine ELISA Fast Track | ||||
| Description: | Fast ELISA for 96 determinations of Metanephrine and Normetanephrine in urine | |||
| Sample Types: | 25 µl urine | |||
| Kit: | 2 x 96 Determinations | |||
| BA E-5600 3-CAT (Epinephrine / Norepinephrine / Dopamine) Research ELISA ™ | ||||
| Description: | Ultra senstitive ELISA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine in any species and various biological samples | |||
| Sample Types: | 1 - 750 µl, all biological fluids | |||
| Kit: | 3 x 96 Determinations | |||
| BA E-7600 3-CAT (Epinephrine / Norepinephrine / Dopamine) Urine ELISA Fast | ||||
| Description: | Fast ELISA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine in urine | |||
| Sample Types: | 25 µl urine | |||
| Kit: | 3 x 96 Determinations | |||
| BA E-1900 5-HIAA ELISA | ||||
| Description: | ELISA for 96 determinations of 5-hydroxyindoleacetic acid | |||
| Sample Types: | 50 µl urine | |||
| Kit: | 96 Determinations | |||
| MS E-5200 Aldosterone ELISA | ||||
| Description: | ELISA for 96 determinations of Aldosterone | |||
| Sample Types: | 50 µl Serum, Plasma or prediluted Urine. | |||
| Kit: | 96 Determinations | |||
| AA E-1500 Androstanediol-Glucoronide ELISA | ||||
| Description: | ELISA for 96 determinations of Androstanediol Glucuronide | |||
| Sample Types: | 50 µl Serum | |||
| Kit: | 96 Determinations | |||
| AA E-1000 Androstenedione ELISA | ||||
| Description: | ELISA for 96 determinations of Androstendione | |||
| Sample Types: | 25 µl Serum | |||
| Kit: | 96 Determinations | |||
| SA E-6700 Androstenedione Saliva ELISA | ||||
| Description: | ELISA for 96 determinations of Androstendione in saliva | |||
| Sample Types: | 100 µl Saliva | |||
| Kit: | 96 Determinations | |||
| TF E-3500 anti-TG ELISA | ||||
| Description: | ELISA for 96 determinations of anti-TG | |||
| Sample Types: | 100 µl Serum | |||
| Kit: | 96 Determinations | |||
| TF E-3600 anti-TPO ELISA | ||||
| Description: | ELISA for 96 determinations of anti-TPO | |||
| Sample Types: | 100 µl Serum | |||
| Kit: | 96 Determinations | |||
| ME E-0100 C-Peptide ELISA | ||||
| Description: | ELISA for 96 determinations of C-Peptide | |||
| Sample Types: | 50 µl Serum | |||
| Kit: | 96 Determinations | |||
| TM E-4300 CA 125 ELISA | ||||
| Description: | ELISA for 96 determinations of CA 125 | |||
| Sample Types: | 50 µl Serum | |||
| Kit: | 96 Determinations | |||
| TM E-9000 Chromogranin A ELISA | ||||
| Description: | ELISA for 96 determinations of Chromogranin A | |||
| Sample Types: | 25 µl Serum or Plasma | |||
| Kit: | 96 Determinations | |||
Results 1 - 20 of 76

