| RIA |
| ELISA |
| Other/Lateral Flow |
Epinephrine
| BA E-4500 2-CAT (Epinephrine / Norepinephrine) Plasma ELISA High Sensitive | ||||
| Description: | High Sensitive ELISA for 96 determinations of Epinephrine (Adrenaline) and Norepinephrine (Noradrenaline) in plasma | |||
| Sample Types: | 750 µl plasma (volume variable 50 - 750 µl) | |||
| Kit: | 2 x 96 Determinations | |||
| BA R-4500 2-CAT (Epinephrine / Norepinephrine) Plasma RIA High Sensitive | ||||
| Description: | High sensitive RIA for 96 determinations of Epinephrine (Adrenaline) and Norepinephrine (Noradrenaline) in plasma | |||
| Sample Types: | 750 µl plasma (volume variable 50 - 750 µl) | |||
| Kit: | 2 x 96 Determinations | |||
| BA E-5400 2-CAT (Epinephrine / Norepinephrine) Research ELISA™ | ||||
| Description: | Ultra senstitive ELISA for 96 determinations of Epinephrine (Adrenaline) and Norepinephrine (Noradrenaline) in any species and various biological samples | |||
| Sample Types: | 1 - 750 µl, all biological fluids | |||
| Kit: | 2 x 96 Determinations | |||
| BA R-6500 2-CAT (Epinephrine / Norepinephrine) RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Epinephrine (Adrenaline) and Norepinephrine (Noradrenaline) | |||
| Sample Types: | 25 µl urine, 500 µl plasma (plasma volume variable 100 - 500 µl) | |||
| Kit: | 2 x 96 Determinations | |||
| BA E-7500 2-CAT (Epinephrine / Norepinephrine) Urine ELISA Fast Track | ||||
| Description: | Fast ELISA for 96 determinations of Epinephrine (Adrenaline) and Norepinephrine (Noradrenaline) in urine | |||
| Sample Types: | 25 µl urine | |||
| Kit: | 2 x 96 Determinations | |||
| BA R-7500 2-CAT Urine RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Epinephrine (Adrenaline) and Norepinephrine (Noradrenaline) in urine | |||
| Sample Types: | 25 µl urine | |||
| Kit: | 2 x 96 Determinations | |||
| BA E-4600 3-CAT (Epinephrine / Norepinephrine / Dopamine) Plasma ELISA High Sensitive | ||||
| Description: | High Sensitive ELISA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine in plasma | |||
| Sample Types: | 750 µl plasma (volume variable 50 - 750 µl) | |||
| Kit: | 3 x 96 Determinations | |||
| BA R-4600 3-CAT (Epinephrine / Norepinephrine / Dopamine) Plasma RIA High | ||||
| Description: | High sensitive RIA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine in plasma | |||
| Sample Types: | 750 µl plasma ( volume variable 50 - 750 µl) | |||
| Kit: | 3 x 96 Determinations | |||
| BA E-5600 3-CAT (Epinephrine / Norepinephrine / Dopamine) Research ELISA ™ | ||||
| Description: | Ultra senstitive ELISA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine in any species and various biological samples | |||
| Sample Types: | 1 - 750 µl, all biological fluids | |||
| Kit: | 3 x 96 Determinations | |||
| BA R-6600 3-CAT (Epinephrine / Norepinephrine / Dopamine) RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine | |||
| Sample Types: | 25 µl urine, 500 µl plasma (plasma volume variable 100 - 500 µl) | |||
| Kit: | 3 x 96 Determinations | |||
| BA E-7600 3-CAT (Epinephrine / Norepinephrine / Dopamine) Urine ELISA Fast | ||||
| Description: | Fast ELISA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine in urine | |||
| Sample Types: | 25 µl urine | |||
| Kit: | 3 x 96 Determinations | |||
| BA R-7600 3-CAT (Epinephrine / Norepinephrine / Dopamine) Urine RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine in urine | |||
| Sample Types: | 25 µl urine | |||
| Kit: | 3 x 96 Determinations | |||
| BA E-6100 Epinephrine ELISA Fast Track | ||||
| Description: | Fast ELISA for 96 determinations of Epinephrine (Adrenaline) | |||
| Sample Types: | 25 µl urine, 500 µl plasma (plasma volume variable 100 - 500 µl) | |||
| Kit: | 96 Determinations | |||
| BA E-4100 Epinephrine Plasma ELISA High Sensitive | ||||
| Description: | High Sensitive ELISA for 96 determinations of Epinephrine (Adrenaline) in plasma | |||
| Sample Types: | 750 µl plasma (volume variable 50 - 750 µl) | |||
| Kit: | 96 Determinations | |||
| BA R-4100 Epinephrine Plasma RIA High Sensitive | ||||
| Description: | High sensitive RIA for 96 determinations of Epinephrine (Adrenaline) in plasma | |||
| Sample Types: | 750 µl plasma (volume variable 50 - 750 µl) | |||
| Kit: | 96 Determinations | |||
| BA E-5100 Epinephrine Research ELISA ™ | ||||
| Description: | Ultra senstitive ELISA for 96 determinations of Epinephrine (Adrenaline) in any species and various biological samples | |||
| Sample Types: | 1 - 750 µl, all biological fluids | |||
| Kit: | 96 Determinations | |||
| BA R-6100 Epinephrine RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Epinephrine (Adrenaline) | |||
| Sample Types: | 25 µl urine, 500 µl plasma (plasma volume variable 100 - 500 µl) | |||
| Kit: | 96 Determinations | |||
| BA E-7100 Epinephrine Urine ELISA Fast Track | ||||
| Description: | Fast ELISA for 96 determinations of Epinephrine (Adrenaline) in urine | |||
| Sample Types: | 25 µl urine | |||
| Kit: | 96 Determinations | |||
| BA R-7100 Epinephrine Urine RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Epinephrine (Adrenaline) in urine | |||
| Sample Types: | 25 µl urine | |||
| Kit: | 96 Determinations | |||
| BA R-4200 Norepinephrine Plasma RIA High Sensitive | ||||
| Description: | High sensitive RIA for 96 determinations of Norepinephrine (Noradrenaline) in plasma | |||
| Sample Types: | 750 µl plasma (volume variable 50 - 750 µl) | |||
| Kit: | 96 Determinations | |||
- «« Start
- « Prev
- 1
- Next »
- End »»
Results 1 - 20 of 20

