Glutamate
| RIA |
| ELISA |
| Other/Lateral Flow |
| BA E-2400 Glutamate ELISA | ||||
| Description: | ELISA for 96 determinations of Glutamate | |||
| Sample Types: | 100 µl urine | |||
| Kit: | 96 Determinations | |||
| FC E-3700 Glutamate Food ELISA | ||||
| Description: | ELISA for 96 determinations of Glutamate in food | |||
| Sample Types: | Food | |||
| Kit: | 96 Determinations | |||
| BA E-2300 Glutamate Research ELISA | ||||
| Description: | ELISA for 96 determinations of Glutamate | |||
| Sample Types: | 100 µl serum, plasma, cell cultures and tissue homogenates (1:5 diluted) | |||
| Kit: | 96 Determinations | |||
- «« Start
- « Prev
- 1
- Next »
- End »»
Results 1 - 3 of 3

