| RIA |
| ELISA |
| Other/Lateral Flow |
Radioimmunoassay - RIA
| BA 1500 2 CAT Epinephrine Norepinephrine RIA | ||||
| Description: | 2 CAT Epinephrine Norepinephrine (Adrenaline, Noradrenaline) RIA - 2x48 Determinations | |||
| Sample Types: | Plasma and Urine | |||
| Kit: | 2x48 Determinations | |||
| BA E-4500 2-CAT (Epinephrine / Norepinephrine) Plasma ELISA High Sensitive | ||||
| Description: | High Sensitive ELISA for 96 determinations of Epinephrine (Adrenaline) and Norepinephrine (Noradrenaline) in plasma | |||
| Sample Types: | 750 µl plasma (volume variable 50 - 750 µl) | |||
| Kit: | 2 x 96 Determinations | |||
| BA R-4500 2-CAT (Epinephrine / Norepinephrine) Plasma RIA High Sensitive | ||||
| Description: | High sensitive RIA for 96 determinations of Epinephrine (Adrenaline) and Norepinephrine (Noradrenaline) in plasma | |||
| Sample Types: | 750 µl plasma (volume variable 50 - 750 µl) | |||
| Kit: | 2 x 96 Determinations | |||
| BA R-6500 2-CAT (Epinephrine / Norepinephrine) RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Epinephrine (Adrenaline) and Norepinephrine (Noradrenaline) | |||
| Sample Types: | 25 µl urine, 500 µl plasma (plasma volume variable 100 - 500 µl) | |||
| Kit: | 2 x 96 Determinations | |||
| BA 10-1500 2-CAT Epinephrine and Norepinephrine ELISA | ||||
| Description: | 2-CAT Epinephrine and Norepinephrine ELISA - 96 Determinations | |||
| Sample Types: | Plasma and Urine (In Research can be ues with any biological fluid) | |||
| Kit: | 96 Determinations | |||
| BA R-7500 2-CAT Urine RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Epinephrine (Adrenaline) and Norepinephrine (Noradrenaline) in urine | |||
| Sample Types: | 25 µl urine | |||
| Kit: | 2 x 96 Determinations | |||
| BA R-8300 2-MET (Metanephrine / Normetanephrine) Plasma RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Metanephrine and Normetanephrine in plasma | |||
| Sample Types: | 500 µl plasma | |||
| Kit: | 2 x 96 Determinations | |||
| BA R-8600 2-MET (Metanephrine / Normetanephrine) Urine RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Metanephrine and Normetanephrine in urine | |||
| Sample Types: | 25 µl urine | |||
| Kit: | 2 x 96 Determinations | |||
| BA 1600 3 CAT Epinephrine Norepinephrine and Dopamine RIA | ||||
| Description: | 3 CAT Epinephrine Norepinephrine and Dopamine (Adrenaline, Noradrenaline, Dopamine) RIA - 3x48 Determinations | |||
| Sample Types: | Plasma and Urine | |||
| Kit: | 3x48 Determinations | |||
| BA E-4600 3-CAT (Epinephrine / Norepinephrine / Dopamine) Plasma ELISA High Sensitive | ||||
| Description: | High Sensitive ELISA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine in plasma | |||
| Sample Types: | 750 µl plasma (volume variable 50 - 750 µl) | |||
| Kit: | 3 x 96 Determinations | |||
| BA R-4600 3-CAT (Epinephrine / Norepinephrine / Dopamine) Plasma RIA High | ||||
| Description: | High sensitive RIA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine in plasma | |||
| Sample Types: | 750 µl plasma ( volume variable 50 - 750 µl) | |||
| Kit: | 3 x 96 Determinations | |||
| BA R-6600 3-CAT (Epinephrine / Norepinephrine / Dopamine) RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine | |||
| Sample Types: | 25 µl urine, 500 µl plasma (plasma volume variable 100 - 500 µl) | |||
| Kit: | 3 x 96 Determinations | |||
| BA R-7600 3-CAT (Epinephrine / Norepinephrine / Dopamine) Urine RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Epinephrine (Adrenaline), Norepinephrine (Noradrenaline), and Dopamine in urine | |||
| Sample Types: | 25 µl urine | |||
| Kit: | 3 x 96 Determinations | |||
| BA 10-1600 3-CAT Epinephrine, Norepinephrine, Dopamine ELISA | ||||
| Description: | 3-CAT Epinephrine, Norepinephrine, Dopamine (Adrenaline, Noradrenaline, Dopamine) ELISA - 96 Determinations | |||
| Sample Types: | Plasma and Urine (In Research can be ues with any biological fluid) | |||
| Kit: | 96 Determinations | |||
| BA 10-0300 Dopamine ELISA | ||||
| Description: | Dopamine ELISA - 96 Determinations | |||
| Sample Types: | Plasma and Urine (In Research can be ues with any biological fluid) | |||
| Kit: | 96 Determinations | |||
| BA E-6300 Dopamine ELISA Fast Track | ||||
| Description: | Fast ELISA for 96 determinations of Dopamine | |||
| Sample Types: | 25 µl urine, 500 µl plasma (plasma volume variable 100 - 500 µl) | |||
| Kit: | 96 Determinations | |||
| BA E-4300 Dopamine Plasma ELISA High Sensitive | ||||
| Description: | High Sensitive ELISA for 96 determinations of Dopamine in plasma | |||
| Sample Types: | 750 µl plasma (volume variable 50 - 750 µl) | |||
| Kit: | 96 Determinations | |||
| BA R-4300 Dopamine Plasma RIA High Sensitive | ||||
| Description: | High sensitive RIA for 96 determinations of Dopamine in plasma | |||
| Sample Types: | 750 µl plasma (volume variable 50 - 750 µl) | |||
| Kit: | 96 Determinations | |||
| BA 0300 Dopamine RIA | ||||
| Description: | Dopamine RIA - 48 Determinations | |||
| Sample Types: | Plasma and Urine (In Research can be used with any biological fluid) | |||
| Kit: | 48 Determinations | |||
| BA R-6300 Dopamine RIA Fast Track | ||||
| Description: | Fast RIA for 96 determinations of Dopamine | |||
| Sample Types: | 25 µl urine, 500 µl plasma (plasma volume variable 100 - 500 µl) | |||
| Kit: | 96 Determinations | |||
Results 1 - 20 of 42

