Related Files
Additional Info
Usually ships in:
| Catalog Number | Product Name |
BA E-6500 |
2-CAT ELISA Fast Track |
Fast Track enzyme immunoassay (ELISA) for the quantitative determination of Epinephrine (Adrenaline) and Norepinephrine (Noradrenaline) in plasma and urine
| Design | Extraction and Acylation in 48-well microtiter plates (PATENT EPA 1835 290). 6 standards, 2 controls, ready for use. |
| Sample Types | 25 µl urine, 500 µl plasma (plasma volume variable 100 - 500 µl) |
| Sensitivity | Adrenaline: 0.1ng/ml urine, 5 pg/ml plasma Noradrenaline: 0.5 ng/ml urine, 25 pg/ml plasma |
| Total Assay Time | Extraction and acylation 65 min and ELISA 3 h |
| Standard Range | Adrenaline 0 / 0.45 - 240 ng/ml Noradrenaline 0 / 2.25 - 1 200 ng/ml |
| Storage | 2 - 8 °C |
| Advantages |
|


