Serotonin
| RIA |
| ELISA |
| Other/Lateral Flow |
| BA E-8900 Serotonin ELISA Fast Track | ||||
| Description: | ELISA for 96 determinations of Serotonin | |||
| Sample Types: | 25 µl serum, urine, platelets | |||
| Kit: | 96 Determinations | |||
| BA E-5900 Serotonin Research ELISA ™ | ||||
| Description: | Ultra sensitive ELISA for 96 determinations of Serotonin in any species and various biological samples | |||
| Sample Types: | 1 - 100 µl, all biological fluids | |||
| Kit: | 96 Determinations | |||
| BA R-8900 Serotonin RIA Fast Track | ||||
| Description: | RIA for 96 determinations of Serotonin | |||
| Sample Types: | 25 µl serum, urine, platelets, 100 µl CSF, PFP | |||
| Kit: | 96 Determinations | |||
- «« Start
- « Prev
- 1
- Next »
- End »»
Results 1 - 3 of 3
Recently Viewed
-
Normetanephrine Urine RIA Fast Track
( Radioimmunoassay - RIA) -
Normetanephrine Plasma RIA Fast Track
( Radioimmunoassay - RIA) -
Norepinephrine Urine RIA Fast Track
( Radioimmunoassay - RIA) -
Norepinephrine RIA Fast Track
( Radioimmunoassay - RIA) -
Norepinephrine Plasma RIA High Sensitive
( Radioimmunoassay - RIA) -
Metanephrine Urine RIA Fast Track
( Radioimmunoassay - RIA)

